Identical failures on clean baseline and changed runtime:
  - 01_nursery_churn: heap_used_bytes 212,168 -> 438,744 (+106.79%), allowance 65,536 [increase]
  - 01_nursery_churn: copied_objects 4,977 -> 6,690 (+34.42%), allowance 249 [either]
  - 01_nursery_churn: copied_bytes 234,536 -> 466,392 (+98.86%), allowance 65,536 [either]
  - 02_survivor_promotion: copied_objects 34,550 -> 37,366 (+8.15%), allowance 1,728 [either]
  - 02_survivor_promotion: copied_bytes 1,450,992 -> 1,690,264 (+16.49%), allowance 72,550 [either]
  - 04_dead_after_deep_stack: copied_objects 3,622 -> 2,666 (-26.39%), allowance 181 [either]
  - 05_closure_capture: copied_objects 20,079 -> 14,285 (-28.86%), allowance 1,004 [either]
  - 05_closure_capture: copied_bytes 743,384 -> 534,720 (-28.07%), allowance 65,536 [either]
  - 05_closure_capture: promoted_objects 3,390 -> 6,154 (+81.53%), allowance 170 [either]
  - 05_closure_capture: promoted_bytes 122,120 -> 221,624 (+81.48%), allowance 65,536 [either]
  - 06_string_retention: copied_objects 298 -> 270 (-9.40%), allowance 16 [either]
  - 07_array_grow_evacuate: heap_used_bytes 1,072,456 -> 1,211,232 (+12.94%), allowance 65,536 [increase]
  - 07_array_grow_evacuate: copied_objects 4,991 -> 6,702 (+34.28%), allowance 250 [either]
  - 07_array_grow_evacuate: promoted_objects 4,879 -> 6,154 (+26.13%), allowance 244 [either]
  - 07_array_grow_evacuate: promoted_bytes 615,696 -> 841,048 (+36.60%), allowance 65,536 [either]
  - 09_try_catch_roots: heap_used_bytes 212,168 -> 443,520 (+109.04%), allowance 65,536 [increase]
  - 09_try_catch_roots: copied_objects 4,962 -> 6,673 (+34.48%), allowance 248 [either]
  - 09_try_catch_roots: copied_bytes 230,352 -> 462,024 (+100.57%), allowance 65,536 [either]
  - 09_try_catch_roots: freed_bytes 11,112,472 -> 10,023,568 (-9.80%), allowance 1,048,576 [either]
  - 10_store_receiver_across_alloc: heap_used_bytes 220,384 -> 446,776 (+102.73%), allowance 65,536 [increase]
  - 10_store_receiver_across_alloc: heap_total_bytes 16,777,216 -> 22,020,096 (+31.25%), allowance 1,048,576 [increase]
  - 10_store_receiver_across_alloc: copied_objects 18,660 -> 14,625 (-21.62%), allowance 933 [either]
  - 10_store_receiver_across_alloc: promoted_objects 4,722 -> 6,107 (+29.33%), allowance 236 [either]
  - 10_store_receiver_across_alloc: promoted_bytes 228,440 -> 446,368 (+95.40%), allowance 65,536 [either]
  - 11_collect_at_depth: heap_used_bytes 212,168 -> 444,720 (+109.61%), allowance 65,536 [increase]
  - 11_collect_at_depth: copied_objects 4,975 -> 6,686 (+34.39%), allowance 249 [either]
  - 11_collect_at_depth: copied_bytes 230,872 -> 462,544 (+100.35%), allowance 65,536 [either]
  - 11_collect_at_depth: freed_bytes 10,062,936 -> 8,974,576 (-10.82%), allowance 1,048,576 [either]
  - 12_large_live_set: copied_objects 59,405 -> 104,050 (+75.15%), allowance 2,970 [either]
  - 12_large_live_set: copied_bytes 2,327,008 -> 4,162,008 (+78.86%), allowance 116,350 [either]
