Authors	Date	Title	Source	Link	LinkText
"Croke, B.F.W., Merritt, W.S., & Jakeman, A.J."	"2004"	"A dynamic model for predicting hydrologic response to land cover changes in gauged and ungauged catchments"	"Journal Of Hydrology 291 (1), 115-31"	""	""
"Jakeman, A.J., Littlewood, I.G., & Whitehead, P.G."	"1990"	"Computation of the instantaneous unit hydrograph and identifiable component flows with application to two small upland catchments"	"Journal of Hydrology 117 (1-4), 275-300"	""	""
"Jakeman, A.J. & Hornberger, G.M."	"1993"	"How Much Complexity Is Warranted in a Rainfall-Runoff Model?"	"Water Resources Research 29 (8), 2637-49"	""	""
"Kokkonen, T.S., Jakeman, A.J., Young, P.C., & Koivusalo, H.J."	"2003"	"Predicting daily flows in ungauged catchments: model regionalization from catchment descriptors at the Coweeta Hydrologic Laboratory"	"North Carolina Hydrological Processes 17 (11), 2219-38"	""	""
"Kokkonen, T.S. & Jakeman, A.J."	"2002"	"Structural Effects of Landscape and Land Use on Streamflow Response"	"In: Environmental Foresight and Models: A Manifesto, 303-321"	""	""
"Liersch, S. & Volk, M."	"2008"	"A rainfall-runoff database to support flood risk assessment. iEMSs 2008: International Congress on Environmental Modelling and Software"	"In: M. Sanchez-Marre, J. Bejar, J. Comas, A. Rizzoli and G. Guariso (Eds.): Proceedings of the iEMSs Fourth Biennial Meeting: International Congress on Environmental Modelling and Software (iEMSs 2008). International Environmental Modelling and Software Society, Barcelona, Catalonia, July 2008. Vol. 1: 494-502. ISBN: 978-84-7653-074-0. (PEER reviewed)"	""	""
"Post, D.A. & Jakeman, A.J."	"1999"	"Predicting the daily streamflow of ungauged catchments in S.E. Australia by regionalising the parameters of a lumped conceptual rainfall-runoff model"	"Ecological Modelling 123 (2-3), 91-104"	""	""
"Post, D.A., Jones, J.A., & Grant, G.E."	"1998"	"An improved methodology for predicting the daily hydrologic response of ungauged catchments"	"Environmental Modelling & Software 13 (3-4), 395-403"	""	""
"Sefton, C.E.M. & Howarth, S.M."	"1998"	"Relationships between dynamic response characteristics and physical descriptors of catchments in England and Wales"	"Journal of Hydrology 211 (1-4), 1-16"	""	""
"Badjana, H. M., Fink, M., Helmschrot, J., Diekkrüger, B., Kralisch, S., Afouda, A. A., & Wala, K."	"2017"	"Hydrological system analysis and modelling of the Kara River basin (West Africa) using a lumped metric conceptual model"	"Hydrological Sciences Journal, 62(7), 1094–1113"	"https://doi.org/10.1080/02626667.2017.1307571"	"doi:10.1080/02626667.2017.1307571"
